TARIFF | ||||
---|---|---|---|---|
ROOM TYPE | EP | CP | MAP | |
Deluxe Room | 2000 | 2599 | 3333 | |
Super Deluxe Room | 2500 | 3111 | 3888 | |
Family Suite | 3850 | 4599 | 5333 | |
Honeymoon Suite | 4200 | 4999 | 5777 | |
Extra Person | 600 | 800 | 1200 | |
Extra Child With Bed | 450 | 600 | 900 | |
Extra Child Without Bed | Nil | Nil | Nil | |
EP: Room only CP: Room + Breakfast MAP: Room + Breakfast + One Major Meal AP: Room + Breakfast + Lunch + Dinner |
Leave a Query